6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
SEE ALL PHOTOS
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
6035 Pinnacle LN # 703 Unit: 7-703
Sold

6035 Pinnacle LN # 703 Unit: 7-703

6035 Pinnacle LN # 703 Unit: 7-703, NAPLES, FL 34110

$690,000
Stunning 3-Bedroom + Den, 2-Bath Home in Pinnacle at The Strand!

Welcome to this beautifully updated TURNKEY second-floor unit in the highly sought-after Pinnacle at The Strand, offering breathtaking golf course views and an unbeatable location! This spacious 3-bedroom + den, 2-bath home features an open and airy floor plan with high ceilings, tile flooring, and abundant natural light throughout.

The gourmet kitchen is a chef's dream, boasting granite countertops, stainless steel appliances, and a charming breakfast nook with bench seating. The primary suite offers private lanai access, a luxurious en-suite with dual sinks, and a walk-in shower. A large den/flex space provides versatility for an office, media room, or additional guest space.

Enjoy the expansive screened lanai, complete with electric storm shutters, perfect for relaxing while taking in the serene golf course views. Additional conveniences include in-unit laundry and ample storage.

Located just steps from the community pool and clubhouse, with the back entrance gate providing quick access to Coconut Point Mall, Mercato, beautiful beaches, top-tier entertainment, and only 20 minutes to the airport.

The Strand community offers an array of resort-style amenities, including an Olympic-sized pool, spa, brand-new state-of-the-art fitness center, full-service spa, tennis, pickleball, bocce ball, basketball, and more!

Don't miss your opportunity to own this stunning home in one of Naples' most desirable communities--schedule your private showing today!

3
beds

2
baths

2,150 Sq.Ft. LIVING AREA

Diane Hawran

Diane Hawran

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Laundry in Residence, Laundry Tub
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer
  • other interior Features Foyer, Laundry Tub, Pantry, Smoke Detectors, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings

Area & Lot

  • Status Sold
  • Living Area2,150 Sq.Ft.
  • MLS® ID225010411
  • TypeCondo
  • YEAR BUILT2001
  • Architecture StylesLow Rise (1-3)
  • Water FrontageNone
  • View DescriptionGolf Course, Trees/Woods
  • Elementary SchoolVETERANS MEMORIAL EL
  • Middle SchoolNORTH NAPLES MIDDLE SCHOOL
  • High SchoolGULF COAST HIGH SCHOOL

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceCentral
  • PoolCommunity
  • roofTile
  • lot featuresRegular
  • parkingDriveway Paved, Guest, Paved, Attached
  • HEAT TYPECentral Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Electric
  • SubstructureConcrete Block
  • HOA AmenitiesBasketball Court, Bike And Jog Path, Business Center, Clubhouse, Pool, Fitness Center, Golf Course, Internet Access, Library, Pickleball, Play Area, Private Membership, Putting Green, Restaurant, Sidewalk, Streetlight, Tennis Court(s), Underground Utility
  • security FeaturesGated Community, Smoke Detector(s)
  • other exterior FeaturesScreened Lanai/Porch

Financial

  • Sales Price$690,000
  • Real Estate Tax $2,690/yr
  • HOA $1,675/3 mos

Work with Ann

Elevate your client experience with KW ELEVATE LUXURY, the exclusive service for Florida real estate teams that caters to every detail.

Follow Me on Instagram